
To receive notices for upcoming Livestock Auctions text LIVESTOCK to 64600 & for Consignment Auctions text AUCTION to 64600
MARKET REPORTS
PRECONDITIONED GREEN/GOLD TAG SALE
WEDNESDAY, FEBRUARY 11TH
Cattle
Feeder Cattle:
BULL
STEERS
8hd- 295lbs blk $6.15
2hd- 332lbs blk $6.30
2hd- 375lbs blk $5.30
3hd- 388lbs blk $6.00
18hd- 444lbs blk $5.80
4hd- 448lbs blk $5.30
3hd- 478lbs blk $5.15
3hd- 491lbs r/wf $5.175
5hd- 504lbs blk $5.30
6hd- 513lbs blk $5.15
2hd- 545lbs blk $4.60
2hd- 572lbs blk $4.85
54lbs 579lbs blk $4.83
17hd- 617lbs blk $4.65
3hd- 618lbs blk $4.31
3hd- 651lbs blk $4.07
3hd- 656lbs blk $4.17
6hd- 660lbs blk $4.25
6hd- 680lbs blk $4.25
17hd- 689lbs blk $4.14
2hd- 697lbs blk $3.91
20hd- 735lbs char $3.99
14hd- 737lbs blk $4.05
2hd- 742lbs b/wf $4.00
12hd- 755lbs blk $3.97
13hd- 804lbs blk $3.75
8hd- 814lbs red $3.69
31hd- 837lbs blk $3.55
31hd- 1012lbs blk $3.16
HEIFERS
8hd- 319lbs blk $5.60
2hd- 352lbs blk $6.05
2hd- 412lbs blk $5.35
2hd- 412lbs blk $5.20
2hd- 425lbs blk $5.25
4hd- 470lbs blk $4.80
4hd- 458lbs blk $5.05
4hd- 458lbs blk $4.80
2hd- 502lbs blk $4.40
23hd- 510lbs blk $4.55
2hd- 577lbs blk $4.20
5hd- 579lkbs r/wf $4.30
2hd- 580lbs b/wf $4.20
4hd-585lbs blk $4.05
9hd- 589lbs blk $4.30
21hd- 601lbs char $4.28
10hd- 615lbs blk $4.225
3hd- 633lbs blk $4.05
3hd- 648lbs blk $3.925
16hd- 737lbs blk $3575/hd
12hd- 825lbs blk $3325/hd
C/C PAIRS
Bottle Calves:
Bred Heifers:
Bred Cows:
BREEDING BULLS
Fat Cattle:
Market Cows
Top Cows: $
Ave Yield: $
Low Yield: $
Heiferettes
Bulls: $
Utility/Rough Bulls $
Hay
Large Rounds
Grass Hay: $70-100
Alfalfa: $67.50-125
Canary Grass: $T
Alfalfa/Grass Mix: $T
Cornstalks:/$28-31bale
Oat Hay: $T
Bean Stubble: $/bale
Straw: $T
Large Squares
Hay: $/bale
Straw: $/bale
Alfalfa: $/bale
Cornstalks: $/bale
Small Squares
Canary grass:
Hay: $2.50-6.25
Alfalfa: $5.75-7.25
Alfalfa/Grass mix: $
Canary Hay: $
Cornstalks: $5.00-6.50
Straw: $
Sheep
Weathers:
Feeders:
Ram:
Ewes:
Bred Ewes:
Fats:
Hogs
Feeders:
Butchers:
Sows:
Boars:
Goats/Horse
GOATS
HORSE
