
To receive notices for upcoming Livestock Auctions text LIVESTOCK to 64600 & for Consignment Auctions text AUCTION to 64600
MARKET REPORTS
TUESDAY JANUARY 24TH &
WEDNESDAY JANUARY 25TH
PRECONDITIONED FEEDER SPECIAL
Cattle
Feeder Cattle:
BULLS
STEERS
3hd- 333lbs b/wf $2.22
2hd- 425lbs blk $2.06
2hd- 425lbs blk $2.17
6hd- 437lbs blk $2.34
4hd- 455lbs blk $2.32
3hd- 458lbs blk $2.16
5hd- 446lbs b/wf $2.21
5hd- 461lbs b/wf $2.23
8hd- 510lbs b/wf $2.15
4hd- 513lbs mix $1.88
7hd- 528lbs b/wf $2.09
7hd- 535lbs blk $1.86
2hd- 550lbs blk $1.65
10hd- 555lbs b/wf $2.02
3hd- 563lbs blk $2.01
8hd- 566lbs b/wf $2.04
2hd- 582lbs b/wf $1.92
5hd- 583lbs mix $2.01
11hd- 585lbs blk $1.85
9hd- 599lbs blk $1.97
23hd- 622lbs b/wf $1.91
3hd- 625lbs blk $1.96
3hd-658lbs char $1.63
3hd- 661lbs b/wf $1.45
11hd- 665lbs blk $2.01
19hd- 671lbs mix $1.825
13hd- 686lbs blk $1.81
8hd- 696lbs b/wf $1.89
12hd- 715lbs b/wf $1.89
20hd- 716lbs mix $1.87
10hd- 741lbs b/wf $1.795
33hd- 747lbs b/wf $1.84
3hd- 748lbs blk $1.72
6hd- 760lbs mix $1.50
2hd- 775lbs char $1.58
40hd- 792lbs mix $1.81
3hd- 811lbs mix $1.40
30hd- 841lbs mix $1.74
40hd- 841lbs b/wf $1.80
HEIFERS
2hd- 330lbs blk $1.96
2hd- 442lbs blk $1.82
2hd- 457lbs blk $1.77
12hd- 459lbs b/wf $1.99
8hd- 475lbs mix $1.86
10hd- 466lbs b/wf $1.91
2hd- 492lbs blk $1.63
9hd- 521lbs blk $1.88
3hd- 525lbs char $1.63
4hd- 528lbs mix $1.68
3hd- 543lbs blk $1.76
2hd- 545lbs r/wf $1.62
6hd- 532lbs mix $1.75
2hd- 557lbs mix $1.50
2hd- 567lbs blk $1.75
7hd- 567lbs b/wf $1.78
5hd- 576lbs blk $1.61
2hd- 600lbs blk $1.59
6hd- 600lbs blk $1.66
9hd- 610lbs b/wf $1.765
14hd- 610lbs b/wf $1.77
10hd- 619lbs b/wf $176.50
9hd- 640lbs b/wf $1.98
14hd- 641lbs mix $1.76
2hd- 662lbs mix $1.47
3hd- 663lbs blk $1.70
9hd- 667lbs blk $1.73
4hd- 700lbs blk $1.67
28hd- 706lbs b/wf $1.73
24hd- 708lbs mix $1.74
3hd- 716lbs blk $1.55
27hd- 720lbs mix $1.6575
2hd-765lbs blk $1.69
3hd- 766lbs mix $1.49
2hd- 787lbs blk $1.48
18hd- 799lbs mix $1.595
3hd- 823lbs blk $1.27
4hd- 941lbs b/wf $1.53
C/C PAIRS
Bottle Calves:
Bred Heifers:
3hd- 1293lbs blk $1900/hd
1hd- 1165lbs blk $1450
1hd- 1235lbs blk $1475
1hd- 1470lbs b/wf $1500
1hd- 1620lbs blk $1150
2hd- 1465lbs blk $1060
1hd- 1330lbs b/wf $910/hd
Bred Cows:
Fat Cattle:
Market Cows
Top Cows: $.79-.85
Ave Yield: $.72-.78
Low Yield: $.61-.68
Heiferettes $.90-.95
Bulls: $.90-.98
Utility/Rough Bulls: $.
Hay
Large Rounds
Grass Hay: $160-185T
Alfalfa: $170-205T
Canary Grass: $T
Alfalfa/Grass Mix: $T
Cornstalks: $
Oat Hay: $29-30T
Bean Stubble: $/bale
Straw: $T
Large Squares
Hay: $/bale $/T
Straw: $/bale
Alfalfa: $80/bale
Cornstalks: $/bale
Small Squares
Canary grass:
Hay: $5.50-7.00
Alfalfa: $6.00-6.50
Alfalfa/Grass mix: $
Canary Hay: $
Cornstalks: $4.20
Straw: $
Sheep
Weathers:
Feeders:
3hd- 96lbs wht $1.18
2hd- 82lbs wht $1.21
Ram:
1hd- 195lbs wht $.76
1hd- 95lbs wht $.91
Ewes:
1hd- 215lbs blk $.75
2hd- 225lbs wht $.65
1hd- 170lbs wht $.55
Bred Ewes:
Fats:
Hogs
Feeders:
Butchers:
14hd- 277lbs mix $.52
Sows:
Boars:
Goats/Horse
GOATS
HORSE